Subdivision | Hinckley |
Milepost(s) | 15.9 |
Frequency | 161.100 |
Location | Superior, WI |
Lead Locomotive | UP 2643 |
Train | F MSSCN |
Railroad | BNSF |
Date | 5/26/2021 |
Recorded From | Kenwood NX700 |
Subdivision | Valley |
Milepost(s) | 11.1 |
Frequency | 161.290 |
Location | Necedah, WI |
Lead Locomotive | UP 5248 |
Train | CN U705 |
Railroad | Canadian National |
Date | 10/27/2018 |
Recorded From | Motorola CDM1250 |
Subdivision | Marquette |
Milepost(s) | 159.0 |
Frequency | 161.370 |
Location | La Crescent, MN |
Lead Locomotive | CP 6246 |
Train | CP 474 |
Railroad | Canadian Pacific |
Date | 11/16/2019 |
Recorded From | Motorola CDM1550 |
Subdivision | Marquette |
Milepost(s) | 149.0 |
Frequency | 161.370 |
Location | Brownsville, MN |
Lead Locomotive | CP 4008 |
Train | CP 474 |
Railroad | Canadian Pacific |
Date | 5/11/2019 |
Recorded From | Motorola CDM1250 |
Subdivision | Marquette |
Milepost(s) | 159.0 |
Frequency | 161.370 |
Location | La Crescent, MN |
Lead Locomotive | CP 7037 |
Train | CP 474 |
Railroad | Canadian Pacific |
Date | 7/15/2020 |
Recorded From | Kenwood NX700 |
Subdivision | Marquette |
Milepost(s) | 159.0 |
Frequency | 161.370 |
Location | La Crescent, MN |
Lead Locomotive | CP 8068 |
Train | CP 474 |
Railroad | Canadian Pacific |
Date | 7/5/2021 |
Recorded From | Kenwood NX700 |
Subdivision | Marquette |
Milepost(s) | 153.0 |
Frequency | 161.370 |
Location | La Crescent, MN |
Lead Locomotive | CP 7029 |
Train | CP 474 |
Railroad | Canadian Pacific |
Date | 8/7/2020 |
Recorded From | Kenwood NX700 |
Subdivision | Marquette |
Milepost(s) | 159.0 |
Frequency | 161.370 |
Location | La Crescent, MN |
Lead Locomotive | CP 7052 |
Train | CP 474 |
Railroad | Canadian Pacific |
Date | 9/11/2020 |
Recorded From | Kenwood NX700 |
Subdivision | Marquette |
Milepost(s) | 159.0 |
Frequency | 161.370 |
Location | La Crescent, MN |
Lead Locomotive | CN 2159 |
Train | CP 674 |
Railroad | Canadian Pacific |
Date | 2/2/2019 |
Recorded From | Motorola CDM1250 |
Subdivision | Marquette |
Milepost(s) | 159.0 |
Frequency | 161.370 |
Location | La Crescent, MN |
Lead Locomotive | BNSF 3792 |
Train | CP 674 |
Railroad | Canadian Pacific |
Date | 6/23/2018 |
Recorded From | Uniden BCD436HP |
Subdivision | Marquette |
Milepost(s) | 133.5 |
Frequency | 161.370 |
Location | New Albin, IA |
Lead Locomotive | BNSF 6755 |
Train | CP 675 |
Railroad | Canadian Pacific |
Date | 3/24/2018 |
Recorded From | Uniden BCD436HP |
Subdivision | Marquette |
Milepost(s) | 159.0 |
Frequency | 161.370 |
Location | La Crescent, MN |
Lead Locomotive | CP 9824 |
Train | CP 681 |
Railroad | Canadian Pacific |
Date | 7/4/2017 |
Recorded From | Uniden BCD436HP |
Subdivision | Marquette |
Milepost(s) | 0.0 |
Frequency | 161.370 |
Location | Marquette, IA |
Lead Locomotive | NS 2764 |
Train | CP 681 |
Railroad | Canadian Pacific |
Date | 9/22/2018 |
Recorded From | Uniden BCD436HP |
Subdivision | Marquette |
Milepost(s) | 159.0 |
Frequency | 161.370 |
Location | La Crescent, MN |
Lead Locomotive | CSXT 7801 |
Train | CP 687 |
Railroad | Canadian Pacific |
Date | 4/8/2021 |
Recorded From | Kenwood NX700 |
Subdivision | Marquette |
Milepost(s) | 103.5 |
Frequency | 161.370 |
Location | Harpers Ferry, IA |
Lead Locomotive | CP 6306 |
Train | CP 691 |
Railroad | Canadian Pacific |
Date | 4/7/2018 |
Recorded From | Uniden BCD436HP |
Subdivision | Marquette |
Milepost(s) | 159.0 |
Frequency | 161.370 |
Location | La Crescent, MN |
Lead Locomotive | CSXT 8009 |
Train | CP 694 |
Railroad | Canadian Pacific |
Date | 10/11/2020 |
Recorded From | Kenwood NX700 |
Subdivision | Marquette |
Milepost(s) | 159.0 |
Frequency | 161.370 |
Location | La Crescent, MN |
Lead Locomotive | UP 8101 |
Train | CP 812 |
Railroad | Canadian Pacific |
Date | 5/1/2021 |
Recorded From | Kenwood NX700 |
Subdivision | Marquette |
Milepost(s) | 159.0 |
Frequency | 161.370 |
Location | La Crescent, MN |
Lead Locomotive | UP 6434 |
Train | CP 812 |
Railroad | Canadian Pacific |
Date | 5/19/2018 |
Recorded From | Uniden BCD436HP |
Subdivision | Marquette |
Milepost(s) | 156.0 |
Frequency | 161.370 |
Location | La Crescent, MN |
Lead Locomotive | UP 3056 |
Train | CP 813 |
Railroad | Canadian Pacific |
Date | 2/26/2021 |
Recorded From | Kenwood NX700 |
Subdivision | Marquette |
Milepost(s) | 135.8 |
Frequency | 161.370 |
Location | New Albin, IA |
Lead Locomotive | UP 8153 |
Train | CP 813 |
Railroad | Canadian Pacific |
Date | 5/11/2019 |
Recorded From | Motorola CDM1250 |
Subdivision | Marquette |
Milepost(s) | 159.0 |
Frequency | 161.370 |
Location | La Crescent, MN |
Lead Locomotive | CP 5792 |
Train | CP CWR |
Railroad | Canadian Pacific |
Date | 6/23/2018 |
Recorded From | Uniden BCD436HP |
Subdivision | Waseca |
Milepost(s) | 4.9 |
Frequency | 160.965 |
Location | Minnesota City, MN |
Lead Locomotive | CP 5996 |
Train | CP WWS |
Railroad | Canadian Pacific |
Date | 7/13/2019 |
Recorded From | Motorola CDM1550 |
Subdivision | Stanton |
Milepost(s) | ALK0.0 |
Frequency | 160.590 |
Location | Stanton, FL |
Lead Locomotive | CSXT 802 |
Train | E040 |
Railroad | CSXT |
Date | 10/7/2020 |
Recorded From | Kenwood TK7180 |
Subdivision | Lakeland |
Milepost(s) | A850.6 |
Frequency | 160.920 |
Location | Lakeland, FL |
Lead Locomotive | AMTK 184 |
Train | P09206 |
Railroad | CSXT |
Date | 8/6/2020 |
Recorded From | Kenwood TM281A |
Subdivision | Altoona |
Milepost(s) | 199.1 |
Frequency | 160.890 |
Location | Adams, WI |
Lead Locomotive | UP 4542 |
Train | MALPR |
Railroad | Union Pacific |
Date | 6/22/2019 |
Recorded From | Motorola CDM1550 |
Subdivision | Adams |
Milepost(s) | 204.0 |
Frequency | 160.890 |
Location | Adams, WI |
Lead Locomotive | UP 1989 |
Train | ORPIK |
Railroad | Union Pacific |
Date | 9/14/2019 |
Recorded From | Kenwood NX700 |
Subdivision | Altoona |
Milepost(s) | 171.3 |
Frequency | 160.890 |
Location | Wyeville, WI |
Lead Locomotive | UP 4014 |
Train | PALAD |
Railroad | Union Pacific |
Date | 7/24/2019 |
Recorded From | Motorola CDM1550 |
Subdivision | Altoona |
Milepost(s) | 131.0 |
Frequency | 160.890 |
Location | Merrillan, WI |
Lead Locomotive | UP 4014 |
Train | PALAD |
Railroad | Union Pacific |
Date | 7/24/2019 |
Recorded From | Motorola CDM1550 |
Subdivision | Altoona |
Milepost(s) | 155.7 |
Frequency | 160.890 |
Location | Warrens, WI |
Lead Locomotive | UP 4014 |
Train | PALAD |
Railroad | Union Pacific |
Date | 7/24/2019 |
Recorded From | Motorola CDM1550 |
Subdivision | Adams |
Milepost(s) | 205.1 |
Frequency | 160.890 |
Location | Adams, WI |
Lead Locomotive | UP 6254 |
Train | RSAKSS |
Railroad | Union Pacific |
Date | 9/8/2018 |
Recorded From | Uniden BCD436HP |
© 2024 Western Wisconsin Rail. Built using WordPress and Mesmerize Theme.